-
Archive ChessBase Games General
-
World Individual Deaf Men's Chess Championships
-
World Individual Deaf Ladies Chess Championships
-
World Individual Deaf Seniors Chess Championships
-
World Individual Deaf Seniors Ladies Chess Championships
-
World Individual Deaf Juniors Chess Championships
-
World Individual DeafBinds Chess Championships
-
World Individual Blitz Men's Deaf Chess Championships
-
World Individual Blitz Ladies Deaf Chess Championships
-
Deaf Olympiad Men's Chess Championships
-
Deaf Olympiad Women Chess Championships
-
World Teams Men's Deaf Chess Championships
-
World Teams Ladies Deaf Chess Championships
-
European Clubs Deaf Chess Championships
-
Asian Individual Deaf Chess Championships
-
Asian Clubs Deaf Chess Championships
-
Asian Teams Deaf Chess Championships
-
Asian Teams Ladies Deaf Chess Championships
-
International Ladies Deaf Chess Championships
-
International Juniors Deaf Chess Championships
-
Open Individual Deaf Chess Tournament Championships
-
Open Deaf Club Team Chess Tournament
Archive ChessBase Games
General
WORLD INDIVIDUAL DEAF CHESS CHAMPIONSHIPS
Flag | Nr. | Year | City | National | Date | Games | * |
![]() | I | 1956 | Zakopane | Poland | 11th - 21st February | 56 | * |
![]() | II | 1960 | Portoroz | Yugoslavia | 04th - 16th September | 45 | * |
![]() | III | 1965 | Malmö | Sweden | 10th - 19th April | 28 | * |
![]() | IV | 1968 | Budapest | Hungary | 08th - 18th May | 61 | * |
![]() | V | 1972 | Leipzig | German Democratic Republic | 06th - 16th August | 61 | * |
![]() | VI | 1976 | Bilbao | Spain | 02nd - 14th August | 55 | * |
![]() | VII | 1980 | Amsterdam | Netherlands | 01st - 15th June | 92 | * |
![]() | VIII | 1984 | Washington | United States of America | 27th May - 09th June | 45 | * |
![]() | IX | 1988 | Stockholm | Sweden | 18th June - 02nd July | 55 | * |
![]() | X | 1992 | Edinburgh | Scotland | 04th -18th July | 110 | * |
![]() | XI | 1996 | Rotterdam | Netherlands | 20th July - 03rd August | 121 | * |
![]() | XII | 2000 | Zakopane | Poland | 21st July - 05th August | 110 | * |
![]() | XIII | 2004 | Malente | Germany | 23rd July - 05th August | 154 | * |
![]() | XIV | 2008 | St. Gallen | Switzerland | 19 th July - 02 nd August | 132 | * |
![]() | XV | 2012 | Almaty | Kazakhstan | 28th September - 07h October | ||
![]() | XVI | 2016 | Yeveran | Armenia | 16th - 26 May | ||
XVII | 2020 | ||||||
TOTAL | 1.125 | * |
WORLD INDIVIDUAL DEAF LADIES CHESS CHAMPIONSHIPS
Flag | Nr. | Year | City | National | Date | Games | * |
![]() | I | 1996 | Rotterdam | Netherlands | 25 th July - 03 rd August | 36 | * |
![]() | II | 2000 | Zakopane | Poland | 27 th July - 05 th August | 28 | * |
![]() | III | 2004 | Malente | Germany | 23 rd July - 05 th August | 66 | * |
![]() | IV | 2008 | St. Gallen | Switzerland | 19 th July - 02 nd August | 63 | * |
![]() | V | 2012 | Almaty | Kazakhstan | 28th September - 07th October | ||
![]() | VI | 2016 | Yeveran | Armenia | 16th - 26 May | ||
VII | 2020 | ||||||
TOTAL | 193 | * |
WORLD INDIVIDUAL DEAF SENIORS CHESS CHAMPIONSHIPS
Flag | Nr. | Year | City | National | Date | Games | * |
![]() | I | 2012 | Almaty | Kazakhstan | 28th September - 07th October | ||
![]() | II | 2016 | Yeveran | Armenia | 16th - 26 May | ||
III | 2020 | ||||||
TOTAL |
WORLD INDIVIDUAL DEAF SENIORS LADIES CHESS CHAMPIONSHIPS
Flag | Nr. | Year | City | National | Date | Games | * |
![]() | I | 2012 | Almaty | Kazakhstan | 28th September - 07th October | ||
![]() | II | 2016 | Yeveran | Armenia | 16th - 26 May | ||
III | 2020 | ||||||
TOTAL |
WORLD INDIVIDUAL DEAF JUNIORS CHESS CHAMPIONSHIPS
Flag | Nr. | Year | City | National | Date | Games | * |
![]() | I | 2004 | Malente | Germany | 23rd July - 05th August | 28 | * |
![]() | II | 2008 | St. Gallen | Switzerland | 19 th July - 02 nd August | 66 | * |
![]() | III | 2012 | Almaty | Kazakhstan | 28th September - 07th October | ||
![]() | IV | 2016 | Yeveran | Armenia | 16th - 26 May | ||
V | 2020 | ||||||
TOTAL | 94 | * |
WORLD INDIVIDUAL DEAFBLINDS CHESS CHAMPIONSHIPS
Flag | Nr. | Year | City | National | Date | Games | * |
![]() | I | 2008 | St. Gallen | Switzerland | 19 th July - 02 nd August | 28 | * |
![]() | II | 2012 | Almaty | Kazakhstan | 28th September - 07th October | ||
![]() | III | 2016 | Yeveran | Armenia | 16th - 26 May | ||
IV | 2020 | ||||||
TOTAL | 28 | * |
WORLD INDIVIDUAL BLITZ MEN'S DEAF CHESS CHAMPIONSHIPS
Flag | Nr. | Year | City | National | Date | Games | * |
![]() | I | 2010 | Estoril | Portugal | 10th June | 40 | * |
![]() | II | 2012 | Almaty | Kazakhstan | 30th June | ||
![]() | III | 2016 | Yeveran | Armenia | 16th - 26 May | ||
IV | 2020 | ||||||
TOTAL | 40 | * |
WORLD INDIVIDUAL BLITZ LADIES DEAF CHESS CHAMPIONSHIPS
Flag | Nr. | Year | City | National | Date | Games | * |
![]() | I | 2010 | Estoril | Portugal | 10th June | ||
![]() | II | 2012 | Almaty | Kazakhstan | 30th June | ||
![]() | III | 2016 | Yeveran | Armenia | 16th - 26 May | ||
IV | 2020 | ||||||
TOTAL |
WORLD TEAMS MEN'S DEAF CHESS CHAMPIONSHIPS
Flag | Nr. | Year | City | National | Date | Games | * |
![]() | I | 1953 | Oslo | Norway | 21st - 22nd February | 8 | * |
![]() | II | 1955 | Oberammergau | Germany | 10th - 13th February | 60 | |
![]() | III | 1958 | London | England | 18th - 23rd May | 112 | |
![]() | IV | 1962 | Varna | Bulgaria | 12th - 21st October | ||
![]() | V | 1966 | Leksand | Sweden | 22nd June - 02nd July | 112 | |
![]() | VI | 1970 | Turku | Finland | 5th - 18th July | 144 | * |
![]() | VII | 1974 | Fredericia | Denmark | 12th - 21st August | 144 | * |
![]() | VIII | 1978 | Oberstdorf | Federal Republic of Germany | 14th - 28th May | 144 | |
![]() | IX | 1982 | Palma de Mallorca | Spain | 23rd May - 05th June | 180 | * |
![]() | X | 1986 | Albufeira | Portugal | 24th May - 07th June | 144 | * |
![]() | XI | 1990 | Veszprém | Hungary | 18th June - 02nd July | 252 | * |
![]() | XII | 1994 | Brno | Czech Republic | 12th - 25th August | 360 | * |
![]() | XIII | 1998 | Lucerne | Switzerland | 26 th July - 05 th August | 287 | * |
![]() | XIV | 2002 | Vilnius | Lithuania | 21st - 31st July | 216 | * |
![]() | XV | 2006 | Nyìregyhà za | Hungary | 08th - 17th September | 216 | * |
TOTAL | 2.439 | * |
DEAF OLYMPIAD MEN'S CHESS
Flag | Nr. | Year | City | National | Date | Games | * |
![]() | XVI | 2010 | Estoril | Portugal | 03rd - 13th June | ||
![]() | XVII | 2014 | Opatija | Croatia | 18th - 29th June | ||
![]() | XVIII | 2018 | Manchester | England | 6st - 16th July | ||
TOTAL |
WORLD TEAMS LADIES DEAF CHESS
Flag | Nr. | Year | City | National | Date | Games | * |
![]() | I | 1998 | Lucerne | Switzerland | 31 th July - 05 th August | 40 | * |
![]() | II | 2002 | Vilnius | Lithuania | 26st - 31st July | 40 | * |
![]() | III | 2006 | Nyìregyhà za | Hungary | 08th - 17th September | 30 | * |
TOTAL | 110 | * |
DEAF OLYMPIAD LADIES CHESS
Flag | Nr. | Year | City | National | Date | Games | * |
![]() | VI | 2010 | Estoril | Portugal | 03rd - 13th June | ||
![]() | VII | 2014 | Opatija | Croatia | 18th - 28 June | ||
![]() | VIII | 2018 | Manchester | England | 6st - 16th July | ||
TOTAL |
EUROPEAN CLUBS TEAM DEAF CHESS CHAMPIONSHIPS
Flag | Nr. | Year | City | National | Date | Games | * |
![]() | I | 1973 | Essen | Federal Republic of Germany | 19th - | 60 | |
![]() | II | 1975 | Göteborg | Sweden | 28th - | 60 | |
![]() | III | 1977 | The Hague | Netherlands | 08th - | 80 | |
![]() | IV | 1979 | Essen | Federal Republic of Germany | 31st August - | 60 | * |
![]() | V | 1981 | Växjö | Sweden | 17th - | 80 | * |
![]() | VI | 1983 | Szeged | Hungary | 01st - | 100 | * |
![]() | VII | 1985 | Winterthur | Switzerland | 05th - | 64 | |
![]() | VIII | 1987 | Belgrade | Yugoslavia | 17th - | 56 | |
![]() | IX | 1989 | London | England | 23rd - | 100 | * |
![]() | X | 1991 | Hamburg | Germany | 28th - | 120 | * |
![]() | XI | 1993 | Helsinki | Finland | 08th - | 140 | * |
![]() | XII | 1995 | Rome | Italy | 12th - | 196 | * |
![]() | XIII | 1997 | Moscow | Russia | 27th - | 168 | * |
![]() | XIV | 1999 | Budapest | Hungary | 31st March - | 168 | * |
![]() | XV | 2001 | Lisbon | Portugal | 12st - | 120 | * |
![]() | XVI | 2003 | Kiev | Ukraine | 16th - | 168 | * |
![]() | XVII | 2005 | Piestany | Slovakia | 21rd - | 224 | * |
![]() | XVIII | 2007 | Primorsko | Bulgaria | 30st May - | 224 | * |
![]() | XVIV | 2009 | Hamburg | Germany | 03rd - | 196 | * |
![]() | XX | 2011 | Liverpool | England | 08th - | ||
![]() | XXI | 2013 | Kaunas | Lithuania | 12 - 17 June 2013 | ||
![]() | XXII | 2015 | Baku | Azerbaijan | 27th September 4st October | ||
TOTAL |
EUROPEAN TEAM DEAF CHESS CHAMPIONSHIPS
Flag | Nr. | Year | City | National | Date | Games | * |
![]() | I | 2015 | Baku | Azerbaijan | 27th September 04nd October | ||
TOTAL |
EUROPEAN TEAM WOMEN DEAF CHESS CHAMPIONSHIPS
Flag | Nr. | Year | City | National | Date | Games | * |
![]() | I | 2015 | Baku | Azerbaijan | 27th September 04nd October | ||
TOTAL |
EUROPEAN TEAM YOUTH DEAF CHESS CHAMPIONSHIPS
Flag | Nr. | Year | City | National | Date | Games | * |
![]() | I | 2015 | Baku | Azerbaijan | 27th September 04nd October | ||
TOTAL |
ASIAN INDIVIDUAL DEAF CHESS CHAMPIONSHIPS
Flag | Nr. | Year | City | National | Date | Games | * |
![]() | I | 2002 | Almaty | Kazakhstan | 22nd April - 02nd May | ||
![]() | II | 2005 | Almaty | Kazakhstan | 28th November - 07th December | 72 | * |
TOTAL | 72 |
ASIAN CLUBS DEAF CHESS CHAMPIONSHIPS
Flag | Nr. | Year | City | National | Date | Games | * |
![]() | I | 2003 | Almaty | Kazakhstan | 01st - 10th October | 90 | * |
TOTAL | 90 | * |
ASIAN TEAM DEAF CHESS CHAMPIONSHIPS
Flag | Nr. | Year | City | National | Date | Games | * |
![]() | I | 2011 | Tashkent | Uzbekistan | 02nd - 08th October | ||
TOTAL |
ASIAN TEAM LADIES DEAF CHESS CHAMPIONSHIPS
Flag | Nr. | Year | City | National | Date | Games | * |
![]() | I | 2011 | Tashkent | Uzbekistan | 02nd - 08th October | ||
TOTAL |
INTERNATIONAL LADIES DEAF CHESS CHAMPIONSHIPS
Flag | Nr. | Year | City | National | Date | Games | * |
![]() | I | 1995 | Csopak | Hungary | 63 | * | |
TOTAL | 63 | * |
INTERNATIONAL JUNIORS DEAF CHESS CHAMPIONSHIPS
Flag | Nr. | Year | City | National | Date | Games | * |
![]() | I | 1995 | Csopak | Hungary | 30 | * | |
TOTAL | 30 | * |
OPEN INDIVIDUAL DEAF CHESS TOURNAMENT
Flag | Nr. | Year | City | National | Date | Games | * |
![]() | I | 2000 | Zakopane | Polond | 21st July - 05th August | 70 | * |
![]() | II | 2004 | Malente | Germany | 23rd July - 05th August | 144 | * |
![]() | III | 2008 | St. Gallen | Switzerland | 19th July - 02nd August | 117 | * |
![]() | IV | 2012 | Almaty | Kazakhstan | 28th September - 06th October | ||
![]() | V | 2016 | Yeveran | Armenia | 16th - 26th May | ||
VI | 2020 | ||||||
TOTAL | 331 | * |
OPEN DEAF CLUB TEAM CHESS TOURNAMENT
Flag | Nr. | Year | City | National | Date | Games | * |
![]() | I | 2012 | Almaty | Kazakhstan | 28th September - 06th October | ||
![]() | II | 2016 | Yeveran | Armenia | 16th - 26th May | ||
III | 2020 | ||||||
TOTAL |
Flag | Nr. | Year | City | National | Date | Games | * |
TOTAL |
Flag | Nr. | Year | City | National | Date | Games | * |
![]() | I | 2013 | Dresden | Germany | 21th - 29 October | ||
![]() | II | 2015 | Dresden | Germany | 17th - 25 October | ||
![]() | III | 2017 | Dresden | Germany | 6th - 10th October | ||
IV | 2019 | Dresden | Germany | ||||
TOTAL |
Flag | Nr. | Year | City | National | Date | Games | * |
![]() | I | 2018 | Dresden | Germany | 14th - 2st October | ||
![]() | II | Dresden | Germany | ||||
TOTAL |
* | Complete GAMES |