ICCD Events > Deaf Olympiad
Deaf Olympiad Chess

XVIII – Manchestern
(England), 6th - 16th July 2018

RESULTS FINAL
![]() | XVIII - 2018 Manchester, (England) 6th-16th June 2018 | 9 Rounds | |||
Points | Buchh. | ELO | |||
1. | Serbia (Klasan Vladimir-Zivic Dragan-Tonic Milos-Moldovanovic Dragan-Cimesa Rajko) | 16.0 | |||
2. | Russia (Smirnov Andrey-Varezhkin Viktor-Kononov Viktor V.-Shalagin Vladimir-Skorobogatykh Andrey-Pogoskin Roman) | 15.0 | |||
3. | Poland (Lapaj Mateusz-Miozga Tomasz-Strzelecki Jerzy-Chojnowski Marcin-Checiak Krzysztof-Szalko Maciej) | 13.0 | |||
4. | Croatia (Klaric Zlatko-Bozinovic Bogdan-Vujcic Toni-Cechi Goran-Nikolic Emil-Svec Darko) | 11.0 | |||
5. | Germany (Salov Sergej-Kevorkov Artur-Ghadimi Mohammed Reza-Jentsch Dieter-Koessler Wolfgang) | 11.0 | |||
6. | Italy (Visco Michele-Collutiis Duilio-Varvaglione Antonio-Pasquotto Mirko-Cellucci Alessandro) | 10.0 | |||
7. | Ukraine (Zabolotny Volodymyr-Babiy Petr-Filippskikh Oleksii-Kovalenko Vladimir N.-Ovcharov Taras-Bilsky Volodymyr) | 10.0 | |||
8. | England A (Martin Lewis-Dunlop Neil J-Gardner Phillip K-Macleod Alasdair-Dwek Ilan G) | 10.0 | |||
9. | Hungary (Fenyves Tamas-Raibl Zoltan-Mate Balazs-Bokros Istvan-Szentgyorgyi Sandor) | 10.0 | |||
10. | Kazakistan (Rozhkov Maxim-Nauryzgaliev Amangeldy-Kettebekov Samazhan-Nurymov Berik) | 9.0 | |||
11. | Czech Republic (Orsag Milan-Schmid Jaroslav-Petran Tomas-Paulik Martin-Cisar Jiri) | 9.0 | |||
12. | India (Rohit Sharma-Krishna Reddy Garugu-Mahendra Pal-Ashish Krishnamurari Desai) | 8.0 | |||
13. | Belarus (Kudrashou Siarhei-Tsitou Dzmitry-Horbach Vasili-Surin Kirill-Mikhalionak Alena) | 5.0 | |||
14. | Sweden (Bjornvall Tord-Borg Peter-Johansen Torbjorn Reidar-Andersen Martin-Korenkiewicz Jaroslav) | 5.0 | |||
15. | England B (Freund Michael P-Sharpe Peter T- Ajimal Jet-David Barry A H-Berridge Martin) | 2.0 | |||
16. | Scotland (Carmichael Ian-Burnett Robert-McRobbie Eddie-Towler Mark-Christie John-Giffen Jack) | 0 | |||
Arbitro Internazionale F.I.D.E. Clissod Julian |
Annotation
Tie Break1: Matchpoints (2 for wins, 1
for Draws, 0 for Losses)
Tie Break2: Buchholz Tie-Breaks
(variabel with parameter)
Tie Break3: points (game-points) + 1
point for each won match.
http://chess-results.com/tnr364954.aspx?lan=1
PHOTOS
See Games