Main menu:
European Individual Men Deaf Chess Championships
I – 2017 Lund
(Sweden, 7th - 12th Yuly)
RESULTS FINAL
![]() | I - 2017 Lund, Sweden 7 - 12 July | 7 Rounds | ||||
T | Names | National | Points | Buchh. | ELO | |
IM | 1. | Klasan Vladimir | Serbia | 6.0 | 32,5 | 2381 |
GM | 2. | Gruenfeld Yehuda | Israel | 6.0 | 29,5 | 2415 |
IM | 3. | Orsag Milan | Czech Republic | 5,5 | 32.0 | 2342 |
4. | Lapaj Mateusz | Poland | 4,5 | 27,5 | 2093 | |
5. | Jankunas Tomas | Lithuania | 4,5 | 26,5 | 2076 | |
6. | Chojnowski Marcin | Poland | 4,5 | 25.0 | 2077 | |
IM | 7. | Collutiis Duilio | Italy | 4.0 | 32,5 | 2400 |
8. | Moldovanovic Dragan | Serbia | 4.0 | 28.0 | 1978 | |
9. | Bjornvall Tord | Sweden | 4.0 | 26.0 | 1994 | |
10. | Varezhkin Viktor | Russia | 4.0 | 25.0 | 2262 | |
11. | Gruender Michael | Germany | 3,5 | 24,5 | 1944 | |
12. | Mate Balazs | Hungary | 3,5 | 23,5 | 2109 | |
13. | Malyuga Valentin | Russia | 3,5 | 23,5 | 2126 | |
14. | Martin Lewis | England | 3,5 | 23.0 | 2089 | |
15. | Szalko Maciej | Poland | 3,5 | 21,5 | 1855 | |
16. | Bilsky Volodymyr | Ukraine | 3,5 | 20,5 | 1910 | |
17. | Filippskikh Oleksii | Ukraine | 3,5 | 20,5 | 1951 | |
18. | Einan Knut Arna | Norway | 3,5 | 20.0 | 0 | |
19. | Gerasimov Aleksander | Russia | 3.0 | 28.0 | 2155 | |
20. | Kovalenko Vladimir N. | Ukraine | 2,5 | 27.0 | 2110 | |
21. | Lancaric Vladimir | Slovakia | 2,5 | 21.0 | 1512 | |
22. | Frajka Peter | Slovakia | 2,5 | 18,5 | 1843 | |
23. | Karwowski Krzysztof | Sweden | 2.0 | 19,5 | 0 | |
24. | Bo Kolbjorn | Norway | 2.0 | 18,5 | 1211 | |
25. | Johansen Torbjorn Reidar | Norway | 1,5 | 18,5 | 1799 |
PHOTOS
See Games