Main menu:
European Individual Senior Deaf Chess Championships
I – 2017 Lund
(Sweden, 7th - 12th Yuly)
RESULTS FINAL
![]() | I - 2017 Lund, Sweden 7 - 12 July | 7 Rounds | ||||
FED | Names | National | Points | Buchh. | ELO | |
1. | ![]() | Strzelecki Jerzy | Poland | 6.0 | 28.0 | 1981 |
2. | ![]() | Schmid Jaroslav | Czech Republic | 5,5 | 27,5 | 1971 |
3. | ![]() | Sobolev Yuri | Russia | 5.0 | 29.0 | 2194 |
4. | ![]() | Purtseladze Murtaz | Kazakistan | 4.0 | 28.0 | 1945 |
5. | ![]() | Belak Stefan | Slovakia | 4.0 | 26,5 | 1959 |
6. | ![]() | Kleemann Karl-Heinz | Germany | 4.0 | 24.0 | 0 |
7. | ![]() | Usbeck Karl-Heinz | Germany | 4.0 | 22,5 | 1705 |
8. | ![]() | Marczukiewicz Jerzy | Poland | 3,5 | 26.0 | 1915 |
9. | ![]() | Shalev Shaul | Israel | 3,5 | 23,5 | 0 |
10. | ![]() | Andersson Sverker | Sweden | 3,5 | 20,5 | 0 |
11. | ![]() | Visco Michele | Italy | 3.0 | 24,5 | 1485 |
12. | ![]() | Lovgren Klais | Sweden | 2.0 | 19.0 | 0 |
13. | ![]() | Molnar Ferenc | Sweden | 1.0 | 19,5 | 0 |
PHOTOS
See Games