Main menu:
European Individual Women Deaf Chess Championships
I – 2017 Lund
(Sweden, 7th - 12th Yuly)
RESULTS FINAL
![]() | I - 2017 Lund, Sweden 7 - 12 July | 7 Rounds | |||||
T | FED | Names | National | Points | Buchh. | ELO | |
WCM | 1. | ![]() | Myronenko Natalya | Ukraine | 5,5 | 28.0 | 1902 |
WIM | 2. | ![]() | Baklanova Tatiana | Ukraine | 5,5 | 26.0 | 2188 |
WCM | 3. | ![]() | Gonchar Svitlana | Ukraine | 5.0 | 27,5 | 1780 |
WIM | 4. | ![]() | Gerasimova Olga | Russian | 4,5 | 28.0 | 2086 |
WCM | 5. | ![]() | Mucha Annegret | Germany | 4.0 | 28.0 | 2022 |
6. | ![]() | Kajtar Dora | Hungary | 4.0 | 24,5 | 1584 | |
7. | ![]() | Kireeva Ljubov | Russian | 3,5 | 26.0 | 1965 | |
![]() | Zhukovskaya Nina | Kazakistan | 3,5 | 26.0 | 1684 | ||
9. | ![]() | Vuljanic Ana | Croatia | 3,5 | 17.0 | 1378 | |
10. | ![]() | Mikhalionak Alena | Belarus | 3.0 | 23.0 | 1577 | |
11. | ![]() | Marcinkeviciene Egle | Lithuania | 3.0 | 19.0 | 1571 | |
12. | ![]() | Spilek Kristina | Croatia | 2,5 | 21.0 | 1482 | |
13. | ![]() | Gorokhova Natalya | Kazakistan | 1,5 | 24,5 | 0 |
PHOTOS
See Games