-
Calendar
-
ICCD from games 1953
-
European Individual Junior
-
European Individual Junior
-
European Individual Men
-
European Individual Men
-
European Individual Women
-
European Individual Women
-
European Individual Senior 60+
-
European Individual Senior 60+
-
American Cup Individual
-
African Cup Individual
-
World Chess Team Championships for Disabled
-
World Chess Team Championships for Disabled
ICCD Events
European Clubs Team Deaf Chess Championships
FLAG | YEAR | NUM. | CITY | FED | |
![]() | ECT | 1973 | I | Essen | FRG |
![]() | ECT | 1975 | II | Göteborg | SWE |
![]() | ECT | 1977 | III | The Hague | NED |
![]() | ECT | 1979 | IV | Essen | FRG |
![]() | ECT | 1981 | V | Växjö | SWE |
![]() | ECT | 1983 | VI | Szeged | HUN |
![]() | ECT | 1985 | VII | Winterthur | SUI |
![]() | ECT | 1987 | VIII | Belgrade | YUG |
![]() | ECT | 1989 | IX | London | ENG |
![]() | ECT | 1991 | X | Hamburg | GER |
![]() | ECT | 1993 | XI | Helsinki | FIN |
![]() | ECT | 1995 | XII | Rome | ITA |
![]() | ECT | 1997 | XIII | Moscow | RUS |
![]() | ECT | 1999 | XIV | Budapest | HUN |
![]() | ECT | 2001 | XV | Lisbon | POR |
![]() | ECT | 2003 | XVI | Kiev | UKR |
![]() | ECT | 2005 | XVII | Piestany | SVK |
![]() | ECT | 2007 | XVIII | Primorsko | BUL |
![]() | ECT | 2009 | XIX | Hamburg | GER |
![]() | ECT | 2011 | XX | Liverpool | ENG |
![]() | ECT | 2013 | XXI | Lituania | LTU |
![]() | ECT | 2015 | XXII | Baku | AZE |
ECT | 2017 | XXIII | |||
ECT | 2019 | XXIV | |||
ECT | 2021 | XXV |
* Next Matches For 2021 *