-
Calendar
-
ICCD from games 1953
-
European Individual Junior
-
European Individual Junior
-
European Individual Men
-
European Individual Men
-
European Individual Women
-
European Individual Women
-
European Individual Senior 60+
-
European Individual Senior 60+
-
American Cup Individual
-
African Cup Individual
-
World Chess Team Championships for Disabled
-
World Chess Team Championships for Disabled
ICCD Events
World Individual Deaf Chess Championships
FLAG | YEAR | NUM. | CITY | FED | |
![]() | WI | 1956 | I | Zakopane | POL |
![]() | WI | 1960 | II | Portoroz | YUG |
![]() | WI | 1965 | III | Malmö | SWE |
![]() | WI | 1968 | IV | Budapest | HUN |
![]() | WI | 1972 | V | Leipzig | GDR |
![]() | WI | 1976 | VI | Bilbao | ESP |
![]() | WI | 1980 | VII | Amsterdam | NED |
![]() | WI | 1984 | VIII | Washington | USA |
![]() | WI | 1988 | IX | Stockholm | SWE |
![]() | WI | 1992 | X | Edimburgh | SCO |
![]() | WI | 1996 | XI | Rotterdam | NED |
![]() | WI | 2000 | XII | Zakopane | POL |
![]() | WI | 2004 | XIII | Malente | GER |
![]() | WI | 2008 | XIV | St. Gallen | SUI |
![]() | WI | 2012 | XV | Almaty | KAZ |
![]() | WI | 2016 | XVI | Yeveran | ARM |
WI | 2020 | XVII | CORONAVIRUS | ||
WI | 2024 | XVIII |
* Next Matches For 2016 - 2024 *