Main menu:
WORLD INDIVIDUAL LADIES DEAF CHESS CHAMPIONSHIPS
Flag | Nr. | Year | City | National | Date | Games | * |
![]() | I | 1996 | Rotterdam | Netherlands | 25 th July - 03 rd August | 36 | * |
![]() | II | 2000 | Zakopane | Poland | 27 th July - 05 th August | 28 | * |
![]() | III | 2004 | Malente | Germany | 23 rd July - 05 th August | 66 | * |
![]() | IV | 2008 | St. Gallen | Switzerland | 19 th July - 02 nd August | 63 | * |
![]() | V | 2012 | Almaty | Kazakhstan | 28th September - 07th October | ||
![]() | VI | 2016 | Yeveran | Armenia | |||
VII | 2020 | ||||||
TOTAL | 193 | * |
* Next Matches for 2020 *
* | Complete GAMES |