-
Archive ChessBase Games General
-
World Individual Deaf Men's Chess Championships
-
World Individual Deaf Ladies Chess Championships
-
World Individual Deaf Seniors Chess Championships
-
World Individual Deaf Seniors Ladies Chess Championships
-
World Individual Deaf Juniors Chess Championships
-
World Individual DeafBinds Chess Championships
-
World Individual Blitz Men's Deaf Chess Championships
-
World Individual Blitz Ladies Deaf Chess Championships
-
Deaf Olympiad Men's Chess Championships
-
Deaf Olympiad Women Chess Championships
-
World Teams Men's Deaf Chess Championships
-
World Teams Ladies Deaf Chess Championships
-
European Clubs Deaf Chess Championships
-
Asian Individual Deaf Chess Championships
-
Asian Clubs Deaf Chess Championships
-
Asian Teams Deaf Chess Championships
-
Asian Teams Ladies Deaf Chess Championships
-
International Ladies Deaf Chess Championships
-
International Juniors Deaf Chess Championships
-
Open Individual Deaf Chess Tournament Championships
-
Open Deaf Club Team Chess Tournament
Information > Archive ChessBase Games
WORLD INDIVIDUAL DEAF CHESS CHAMPIONSHIPS
Flag | Nr. | Year | City | National | Date | Games | * |
![]() | I | 1956 | Zakopane | Poland | 11th - 21st February | 56 | * |
![]() | II | 1960 | Portoroz | Yugoslavia | 04th - 16th September | 45 | * |
![]() | III | 1965 | Malmö | Sweden | 10th - 19th April | 28 | * |
![]() | IV | 1968 | Budapest | Hungary | 08th - 18th May | 61 | * |
![]() | V | 1972 | Leipzig | German Democratic Republic | 06th - 16th August | 61 | * |
![]() | VI | 1976 | Bilbao | Spain | 02nd - 14th August | 55 | * |
![]() | VII | 1980 | Amsterdam | Netherlands | 01st - 15th June | 92 | * |
![]() | VIII | 1984 | Washington | United States of America | 27th May - 09th June | 45 | * |
![]() | IX | 1988 | Stockholm | Sweden | 18th June - 02nd July | 55 | * |
![]() | X | 1992 | Edinburgh | Scotland | 04th -18th July | 110 | * |
![]() | XI | 1996 | Rotterdam | Netherlands | 20th July - 03rd August | 121 | * |
![]() | XII | 2000 | Zakopane | Poland | 21st July - 05th August | 110 | * |
![]() | XIII | 2004 | Malente | Germany | 23rd July - 05th August | 154 | * |
![]() | XIV | 2008 | St. Gallen | Switzerland | 19 th July - 02 nd August | 132 | * |
![]() | XV | 2012 | Almaty | Kazakhstan | 28th September - 07h October | ||
![]() | XVI | 2016 | Yeveran | Armenia | 16th - 26th May | ||
XVII | 2020 | ||||||
TOTAL | 1.125 | * |
* Next Matches for 2020 *